1 | Service organisation |
1a | prehospital |
1b | hospital |
1c | community |
1d | new initiatives and developments |
2 | Ischemic stroke |
2a | acute management – treatment |
2b | acute management – diagnosis |
2c | acute management other |
3 | Haemorrhagic stroke |
3a | acute management – treatment |
3b | acute management – diagnosis |
3c | acute management – other |
4 | Diffuse cerebrovascular disease |
4a | vascular cognitive impairment |
4b | small vessel disease |
4c | other |
5 | Primary prevention |
5a | ischaemic |
5b | haemorrhagic |
5c | diffuse/other, eg small vessel disease |
6 | Secondary prevention |
6a | ischaemic |
6b | haemorrhagic |
6c | diffuse/other, eg small vessel disease |
7 | Stroke aetiology |
7a | atherosclerosis |
7b | small vessel disease |
7c | heart brain |
7d | other |
8 | Long-term consequences |
8a | cognitive |
8b | neuropsychiatric |
8c | functional |
8d | other |
9 | Rehabilitation |
10 | Stroke across people and populations |
10a | epidemiology |
10b | Low & Middle Income settings |
10c | sex differences |
10d | ethnic or regional/cultural differences |
10e | socioeconomic differences |
11 | Discovery science |
11a | preclinical |
11b | proteomics, metabolomics, lipidomics |
11c | pathology |
11d | genetics |
11e | clinical translation |
12 | Technologies |
12a | devices |
12b | imaging |
12c | robotics |
12d | Artificial Intelligence |
13 | Innovations in clinical research |
13a | Clinical trial design |
13b | use of disease registries |
13c | use of ‘big data’ |
13d | innovative approaches using genetics |
13e | Other |
14 | Other |
Call for Proposals – Topics
Call for Proposals - Topics